0417 032 085
Renowned for their quality, reliability and affordability, the Ugly Stik Gold series draws on 40 years of experience as the leader in clear tip rod technology delivering anglers a vast range of models suited to the many fishing environments encountered in Australia. Not happy to rest on past success, the Ugly Stik R & D team constantly refines and updates the range to suit new fishing techniques. All rods feature Fuji components and Ugly Stik’s legendary strength and sensitivity, representing an extremely durable, dependable and practical rod that will serve you well for many seasons. All Ugly Stiks feature blank-through-handle construction for added strength and sensitivity, Fuji guides and components, under-wrapped guides for durability and longevity and all Blanks are fully coated with epoxy for extra protection from the sun’s damaging UV rays.
Features
Howald process blank
Fuji guides
Fuji winch mounts
10 year warranty
Models ending with ‘C’ feature chromed steel guides for extra tough work conditions
The Ugly Stik’s® exclusive Howald Process Double-Built construction features a graphite inner core with an outer layer of E-Glass to create a rod with superior strength and sensitivity
Specifications
SIZE | LENGTH | PIECES | ROD RATING | ROD TYPE |
---|---|---|---|---|
UGLY STIK GOLD SP 361UL | 1.05m/3'6'' | 1pc | 1-3kg | Spin |
UGLY STIK GOLD SP 401M | 1.20m/4'0'' | 1pc | 3-6kg | Spin |
UGLY STIK GOLD SP 461UL | 1.35m/4'6'' | 1pc | 1-3kg | Spin |
UGLY STIK GOLD SP 501XH | 1.50m/5'0" | 1pc | 10-15kg | Spin |
UGLY STIK GOLD SP 561BH | 1.65m/5'6" | 1pc | 10-15kg | Spin |
UGLY STIK GOLD SP 561H | 1.65m/5'6" | 1pc | 15kg | Spin |
UGLY STIK GOLD SP 561XH | 1.65m/5'6" | N/A | 24kg | Spin |
UGLY STIK GOLD SP 561XXH | 1.65m/5'6" | 1pc | 37kg | Spin |
UGLY STIK GOLD SP 601XL | 1.80m/6'0" | 1pc | 2-4kg | Spin |
UGLY STIK GOLD SP 601M | 1.80m/6'0" | 1pc | 6-10kg | Spin |
UGLY STIK GOLD SP 661ML | 1.95m/6'6" | 1pc | 3-5kg | Spin |
UGLY STIK GOLD SP 661M | 1.95m/6'6" | 1pc | 4-8kg | Spin |
UGLY STIK GOLD SP 661MH | 1.95m/6'6" | 1pc | 6-10kg | Spin |
UGLY STIK GOLD SP 601MH | 1.80m/6'0" | 1pc | 8-15kg | Spin |
UGLY STIK GOLD SP 801MHBW | 2.25m/7'6" | 1pc | 4-8kg | Spin |
UGLY STIK GOLD SP 561MHBM | 1.65m/5'6" | 1pc | 6-10kg | Spin |
UGLY STIK GOLD SP 601HBM | 1.80m/6'0" | 1pc | 8-10kg | Spin |
UGLY STIK GOLD SP 602UL | 1.80m/6'0" | 2pc | 1-3KG | Spin |
UGLY STIK GOLD SP 662UL | 1.95m/6'6" | 2pc | 1-3KG | Spin |
UGLY STIK GOLD SP 702UL | 2.10m/7'0'' | 2pc | 1-3KG | Spin |
UGLY STIK GOLD SP 702L | 2.10m/7'0'' | 2pc | 2-4kg | Spin |
UGLY STIK GOLD SP 662ML | 1.95m/6'6" | 2pc | 3-6kg | Spin |
UGLY STIK GOLD SP 602M | 1.80m/6'0" | 2pc | 4-8kg | Spin |
UGLY STIK GOLD SP 602MFT | 1.80m/6'0" | 2pc | 4-8kg | Spin |
UGLY STIK GOLD SP 662BWMH | 1.95m/6'6" | 2pc | 8-15kg | Spin |
UGLY STIK GOLD SP 702GPM | 2.10m/7'0'' | 2pc | 6-10kg | Spin |
UGLY STIK GOLD SP 702BWH | 2.10m/7'0'' | 2pc | 10-20kg | Spin |
UGLY STIK GOLD SP 802XLFT | 2.40m/8'0" | 2pc | 2-5kg | Spin |
UGLY STIK GOLD SP 802GPM | 2.40m/8'0" | 2pc | 6-8kg | Spin |
UGLY STIK GOLD SP 802M | 2.40m/8'0" | 2pc | 6-10kg | Spin |
UGLY STIK GOLD SP 1002GPMH | 3.0m/10'0'' | 2pc | 6-10kg | Spin |
UGLY STIK GOLD SP 1202GPM | 3.60m/12'0'' | 2pc | 5-10kg | Spin |
UGLY STIK GOLD SP 1202GPH | 3.60m/12'0'' | 2pc | 8-12kg | Spin |
UGLY STIK GOLD SP 603TRVL | 1.80m/6'0" | 3pc | 2-4kg | Spin |
UGLY STIK GOLD SP 664TRVM | 1.95m/6'6" | 4pc | 3-6kg | Spin |
UGLY STIK GOLD SP 704TRVM | 2.10m/7'0'' | 4pc | 5-10kg | Spin |
UGLY STIK GOLD SP 461MH | 1.35m/4'6'' | 1pc | 4-8kg | Spin |
UGLY STIK GOLD SP 561M | 1.65m/5'6" | 1pc | 4-7kg | Spin |
UGLY STIK GOLD SP 501MH | 1.50m/5'0" | 1pc | 8-12kg | Spin |
All Orders Ship from Adelaide.
Thanks for subscribing!
This email has been registered!