0417 032 085
Couldn't load pickup availability
Okuma Ceymar spinning reels feature cyclonic flow rotor design increase air flow through the ported rotor, minimizing water intrusion and corrosion. The precision elliptical gearing system creates less friction during casting for increased distance, greater accuracy, and longer line life, as well as smoother, much uniform drag pressures.
Model | Gear ratio | Bearings | Weight (g) | Line retrieve(cm) | Max drag force(kg) | Mono line capacity (mm) |
Ceymar Spinning Reel | ||||||
C-10 | 5.0:1 | 6BB+1RB | 170 | 55.4 | 3 | 0.10/260, 0.14/150, 0.16/115 |
C-20 | 5.0:1 | 6BB+1RB | 190 | 61 | 3 | 0.15/250, 0.20/140, 0.25/90 |
C-25 | 5.0:1 | 7BB+1RB | 227 | 65.5 | 7 | 0.15/295, 0.20/170, 0.25/110 |
C-30 | 5.0:1 | 7BB+1RB | 232 | 65.5 | 7 | 0.20/200, 0.25/130, 0.30/100 |
C-35 | 5.0:1 | 7BB+1RB | 269 | 76.2 | 8 | 0.25/195, 0.30/135, 0.35/100 |
C-40 | 5.0:1 | 7BB+1RB | 283 | 76.2 | 8 | 0.25/240, 0.30/170, 0.35/125 |
C-55 | 4.5:1 | 7BB+1RB | 403 | 79.0 | 15 | 0.30/325, 0.35/240, 0.40/185 |
C-65 | 4.8:1 | 7BB+1RB | 586 | 97.3 | 16 | 0.35/340, 0.40/260, 0.50/160 |
Ceymar High Speed | ||||||
C-30S | 6.2:1 | 7BB+1RB | 226 | 84 | 7 | 0.20/260, 0.25/170, 0.30/120 |
C-40S | 6.2:1 | 7BB+1RB | 298 | 97.4 | 8 | 0.25/290, 0.30/200, 0.35/150 |
All Orders Ship from Adelaide.
Excellent mid-range quality without the price tag. Line capacity was less than advertised but whether the specs for the reel or the braid used (or both) was inaccurate, who really knows. Still, bargain at the price.
Thanks for subscribing!
This email has been registered!